Trading rules
Transparent limits. No surprises.
Know the rules before you trade.
Launch plans · USD · fixed total loss floors
| Rule | $250 account | $500 account |
|---|---|---|
| One-time challenge fee | $44.99 | $94.99 |
| Challenge profit target | $62.50 (25%) | $125.00 (25%) |
| Challenge daily loss limit | No daily limit | No daily limit |
| Challenge maximum total loss | $37.50 (15%) | $75.00 (15%) |
| Challenge failure equity | $212.50 | $425.00 |
| Live daily loss limit | $35.00 | $70.00 |
| Live maximum total loss | $50.00 (20%) | $100.00 (20%) |
| Live failure equity | $200.00 | $400.00 |
| Trader profit share | 80% of eligible realized profit | 80% of eligible realized profit |
| Passing cashback | None | None |
Equity counts, including open trades.
Floating losses count toward loss limits. A breach remains recorded even if the market recovers. Stakes must fit within the remaining allowance after open risk is reserved.
The daily boundary for live accounts is 00:00 UTC, which is 3:00 a.m. in Kenya. A daily reset does not restore the total loss budget.
Before accounts go live
The launch proposal uses three distinct UTC trading days and a $10 minimum payout. These require final approval in the account agreement. Live daily-breach recovery is not yet finalized; a breach blocks new trading until reviewed.
Passing a simulated challenge does not itself allocate live capital. Funded activation requires approval and verified capital backing. Returns and funding are not guaranteed.