Loading your workspace…
Loading your workspace…
3 days, real market prices, the same rules as our Phase 1. Register before it starts: trading opens for everyone on Fri 16 Oct 2026, 05:00 UTC, and nobody can join once it is running. The top 6 win funded DFunded accounts: $500 for 1st and 2nd, $250 for 3rd to 6th.
Ranked by profit. Updates as trades settle.
| # | Trader | Profit / loss | Return | Trades | Win rate | Favourite market |
|---|---|---|---|---|---|---|
| 1 | Mama L.Missed a day | +$160.25 | +64.1% | 8 | 75% | Volatility 25 (1s) |
| 2 | Nesta G.Wins $500 | +$135.19 | +54.1% | 150 | 86% | Volatility 100 |
| 3 | Gideon K.Wins $250 | +$111.53 | +44.6% | 126 | 76% | Volatility 75 (1s) |
| 4 | Victor K.Wins $250 | +$105.00 | +42.0% | 229 | 60% | Volatility 50 (1s) |
| 5 | Mary G.Wins $250 | +$104.70 | +41.9% | 65 | 86% | Volatility 50 (1s) |
| 6 | Rahmat B.Wins $250 | +$83.67 | +33.5% | 347 | 56% | Volatility 100 (1s) |
| 7 |
Sign up on dfunded.site with your email. No payment.
Verify your Deriv account, then one click in your dashboard opens your $250 account. Its Account ID and trading password arrive by email.
From Fri 16 Oct 2026, 05:00 UTC, trade on bot.dfunded.site with DFunded: manually, with bots or in D-Trader. Every settled trade moves the board.
| Collins K. |
| +$77.17 |
| +30.9% |
| 872 |
| 64% |
| Volatility 25 (1s) |
| 8 | Hamza H. | +$21.96 | +8.8% | 344 | 72% | Volatility 10 |
| 9 | Nickson O. | +$10.51 | +4.2% | 203 | 56% | Step Index |
| 10 | Lulei P. | +$3.57 | +1.4% | 73 | 52% | Volatility 75 |
| 11 | Enoch N. | +$1.17 | +0.5% | 3 | 100% | Volatility 10 (1s) |
| 12 | Samuel N. | $0.00 | 0.0% | 0 | — | — |
| 13 | Denis O. | $0.00 | 0.0% | 0 | — | — |
| 14 | Wesley O. | $0.00 | 0.0% | 0 | — | — |
| 15 | Madollar | $0.00 | 0.0% | 0 | — | — |
| 16 | Peter E. | $0.00 | 0.0% | 0 | — | — |
| 17 | Tapiwa K. | $0.00 | 0.0% | 0 | — | — |
| 18 | Brian C. | $0.00 | 0.0% | 0 | — | — |
| 19 | Davis M. | $0.00 | 0.0% | 0 | — | — |
| 20 | Maroa | $0.00 | 0.0% | 0 | — | — |
| 21 | Miyara | $0.00 | 0.0% | 0 | — | — |
| 22 | Kenan M. | $0.00 | 0.0% | 0 | — | — |
| 23 | Isaac S. | $0.00 | 0.0% | 0 | — | — |
| 24 | Steve B. | $0.00 | 0.0% | 0 | — | — |
| 25 | Tendai M. | $0.00 | 0.0% | 0 | — | — |
| 26 | Stephany O. | $0.00 | 0.0% | 0 | — | — |
| 27 | Javan M. | $0.00 | 0.0% | 0 | — | — |
| 28 | Abil A. | $0.00 | 0.0% | 0 | — | — |
| 29 | Dawit G. | $0.00 | 0.0% | 0 | — | — |
| 30 | Kevin O. | $0.00 | 0.0% | 0 | — | — |
| 31 | Sharon B. | $0.00 | 0.0% | 0 | — | — |
| 32 | Kasongo J. | $0.00 | 0.0% | 0 | — | — |
| 33 | Samuel K. | $0.00 | 0.0% | 0 | — | — |
| 34 | Wilfred M. | $0.00 | 0.0% | 0 | — | — |
| 35 | Lilian C. | $0.00 | 0.0% | 0 | — | — |
| 36 | Chepngeno G. | -$18.13 | -7.3% | 31 | 74% | Volatility 90 (1s) |
| 37 | Curtis N. | -$25.64 | -10.3% | 228 | 71% | Volatility 10 (1s) |
| 38 | Alalo T. | -$26.36 | -10.5% | 62 | 50% | Volatility 10 |
| 39 | Nancy M. | -$36.80 | -14.7% | 4 | 50% | Volatility 25 |
| 40 | David | -$37.02 | -14.8% | 403 | 72% | Volatility 50 (1s) |
| 41 | Gk12Out | -$37.18 | -14.9% | 48 | 54% | Volatility 50 (1s) |
| 42 | KevinOut | -$37.28 | -14.9% | 33 | 79% | Volatility 100 (1s) |
| 43 | Moses I.Out | -$37.30 | -14.9% | 157 | 69% | Volatility 100 (1s) |
| 44 | KipronoOut | -$37.40 | -15.0% | 17 | 71% | Volatility 90 (1s) |
| 45 | PeaceOut | -$37.49 | -15.0% | 154 | 45% | Volatility 25 |
| 46 | Joash O.Out | -$37.50 | -15.0% | 809 | 87% | Volatility 25 (1s) |
| 47 | JudgeOut | -$37.50 | -15.0% | 487 | 51% | Volatility 75 |
| 48 | Thee T.Out | -$37.50 | -15.0% | 449 | 74% | Volatility 50 |
| 49 | Shem M.Out | -$37.50 | -15.0% | 314 | 66% | Volatility 100 (1s) |
| 50 | Johnny M.Out | -$37.50 | -15.0% | 311 | 73% | Volatility 90 (1s) |
| 51 | Brian O.Out | -$37.50 | -15.0% | 295 | 83% | Volatility 75 (1s) |
| 52 | Desmon K.Out | -$37.50 | -15.0% | 251 | 59% | Volatility 25 |
| 53 | Deriv P.Out | -$37.50 | -15.0% | 220 | 70% | Volatility 75 (1s) |
| 54 | Jonny S.Out | -$37.50 | -15.0% | 200 | 77% | Volatility 10 (1s) |
| 55 | MzeemzimaOut | -$37.50 | -15.0% | 196 | 44% | Volatility 10 |
| 56 | KimOut | -$37.50 | -15.0% | 180 | 48% | Volatility 90 (1s) |
| 57 | Boniface B.Out | -$37.50 | -15.0% | 161 | 70% | Volatility 15 (1s) |
| 58 | CharmaneOut | -$37.50 | -15.0% | 153 | 43% | Volatility 10 (1s) |
| 59 | Dennis M.Out | -$37.50 | -15.0% | 144 | 60% | Volatility 25 (1s) |
| 60 | Jesse O.Out | -$37.50 | -15.0% | 117 | 66% | Volatility 25 |
| 61 | Abigael W.Out | -$37.50 | -15.0% | 117 | 68% | Volatility 10 (1s) |
| 62 | Richard N.Out | -$37.50 | -15.0% | 97 | 63% | Volatility 25 (1s) |
| 63 | Trader 63Out | -$37.50 | -15.0% | 96 | 63% | Volatility 30 (1s) |
| 64 | Wayne T.Out | -$37.50 | -15.0% | 92 | 64% | Volatility 100 (1s) |
| 65 | SprinshalakimOut | -$37.50 | -15.0% | 78 | 49% | Volatility 10 (1s) |
| 66 | The A.Out | -$37.50 | -15.0% | 71 | 72% | Volatility 100 |
| 67 | Collins O.Out | -$37.50 | -15.0% | 67 | 69% | Volatility 15 (1s) |
| 68 | Abdu H.Out | -$37.50 | -15.0% | 64 | 55% | Volatility 25 (1s) |
| 69 | Brian K.Out | -$37.50 | -15.0% | 61 | 75% | Volatility 30 (1s) |
| 70 | Gideon K.Out | -$37.50 | -15.0% | 59 | 59% | Volatility 25 |
| 71 | Kiprono G.Out | -$37.50 | -15.0% | 58 | 72% | Volatility 15 (1s) |
| 72 | Felix K.Out | -$37.50 | -15.0% | 52 | 67% | Volatility 15 (1s) |
| 73 | Moses K.Out | -$37.50 | -15.0% | 46 | 52% | Volatility 100 (1s) |
| 74 | Frankline A.Out | -$37.50 | -15.0% | 41 | 73% | Volatility 50 (1s) |
| 75 | Vincent A.Out | -$37.50 | -15.0% | 36 | 61% | Volatility 10 (1s) |
| 76 | Oma T.Out | -$37.50 | -15.0% | 31 | 58% | Volatility 25 (1s) |
| 77 | Brian K.Out | -$37.50 | -15.0% | 31 | 68% | Volatility 100 (1s) |
| 78 | Caroline C.Out | -$37.50 | -15.0% | 30 | 67% | Volatility 100 |
| 79 | Jacline M.Out | -$37.50 | -15.0% | 29 | 48% | Volatility 75 (1s) |
| 80 | John K.Out | -$37.50 | -15.0% | 28 | 29% | Volatility 10 (1s) |
| 81 | Collins K.Out | -$37.50 | -15.0% | 25 | 76% | Volatility 25 (1s) |
| 82 | JtOut | -$37.50 | -15.0% | 24 | 67% | Bull Market |
| 83 | Francis W.Out | -$37.50 | -15.0% | 23 | 87% | Volatility 15 (1s) |
| 84 | Ramsey O.Out | -$37.50 | -15.0% | 22 | 77% | Volatility 100 (1s) |
| 85 | Esquire M.Out | -$37.50 | -15.0% | 21 | 29% | Step Index |
| 86 | Gidion K.Out | -$37.50 | -15.0% | 19 | 74% | Volatility 100 |
| 87 | BabaOut | -$37.50 | -15.0% | 19 | 68% | Volatility 100 (1s) |
| 88 | Lutufyo K.Out | -$37.50 | -15.0% | 13 | 31% | Volatility 25 (1s) |
| 89 | Bobby K.Out | -$37.50 | -15.0% | 12 | 67% | Volatility 10 (1s) |
| 90 | Abigael C.Out | -$37.50 | -15.0% | 11 | 55% | Volatility 10 (1s) |
| 91 | Bbi M.Out | -$37.50 | -15.0% | 11 | 55% | Volatility 50 (1s) |
| 92 | KaranjaOut | -$37.50 | -15.0% | 10 | 40% | Volatility 10 (1s) |
| 93 | Nickson K.Out | -$37.50 | -15.0% | 10 | 70% | Volatility 100 (1s) |
| 94 | Jadiel N.Out | -$37.50 | -15.0% | 9 | 67% | Volatility 10 |
| 95 | SadakaOut | -$37.50 | -15.0% | 9 | 67% | Volatility 25 (1s) |
| 96 | James K.Out | -$37.50 | -15.0% | 8 | 38% | Volatility 90 (1s) |
| 97 | John K.Out | -$37.50 | -15.0% | 8 | 38% | Volatility 10 (1s) |
| 98 | Stephen C.Out | -$37.50 | -15.0% | 8 | 50% | Volatility 75 (1s) |
| 99 | Olunga O.Out | -$37.50 | -15.0% | 7 | 14% | Volatility 100 |
| 100 | Haggai O.Out | -$37.50 | -15.0% | 7 | 71% | Volatility 100 (1s) |
Where the challenge is trading, by number of trades.
Spot a bug? Report it from the challenge page in your dashboard. You are helping us build DFunded.